Admission date | 2023-12-09 |
Final date | - |
Days in captivity | 340 |
Species | CGVU - Cape Griffon Vulture |
Age | Fledgling |
Sex | F? |
Status | Reh |
Band | G36918 |
|
|
|
Monitoring for release
|
Found in Rustenburg,North West NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 340 | 50.00 | 17000.00 |
Packed cell volume | 1 | 300.00 | 300.00 |
Total | | | 17540.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|